6,272 parks · 50 states
Dog Park Rankings by State
Texas has the most dog parks with 495, while Vermont leads in parks per capita with 54.3 per million residents. Explore the full rankings below to see how your state stacks up.
Pictured: Dog Park at Pundt ParkMost dog parks
Texas
495
parks
across 215 cities
Pictured: Waterbury Unleashed Dog ParkBest access per capita
Vermont
54.3
per million residents
35 parks statewide
Most Dog Parks (Total)
| Rank | State | Parks | Cities |
|---|---|---|---|
| 1 | Texas | 495 | 215 |
| 2 | California | 479 | 268 |
| 3 | Pennsylvania | 271 | 198 |
| 4 | Ohio | 263 | 169 |
| 5 | Washington | 260 | 158 |
| 6 | Illinois | 245 | 154 |
| 7 | North Carolina | 244 | 141 |
| 8 | Virginia | 230 | 112 |
| 9 | Michigan | 223 | 155 |
| 10 | New York | 208 | 128 |
| 11 | Georgia | 198 | 108 |
| 12 | New Jersey | 197 | 159 |
| 13 | Colorado | 194 | 96 |
| 14 | Florida | 188 | 132 |
| 15 | Oregon | 188 | 85 |
| 16 | Arizona | 172 | 62 |
| 17 | Massachusetts | 172 | 105 |
| 18 | Tennessee | 168 | 91 |
| 19 | Wisconsin | 161 | 112 |
| 20 | Minnesota | 139 | 100 |
| 21 | Indiana | 133 | 77 |
| 22 | Maryland | 110 | 74 |
| 23 | Utah | 93 | 54 |
| 24 | Connecticut | 85 | 67 |
| 25 | Oklahoma | 82 | 51 |
| 26 | Missouri | 82 | 59 |
| 27 | New Mexico | 77 | 32 |
| 28 | Nevada | 74 | 20 |
| 29 | South Carolina | 73 | 45 |
| 30 | Kansas | 69 | 42 |
| 31 | Alabama | 67 | 50 |
| 32 | Kentucky | 65 | 45 |
| 33 | Arkansas | 64 | 32 |
| 34 | Iowa | 56 | 51 |
| 35 | Idaho | 45 | 20 |
| 36 | Louisiana | 43 | 32 |
| 37 | Nebraska | 40 | 27 |
| 38 | Mississippi | 36 | 29 |
| 39 | Vermont | 35 | 29 |
| 40 | Maine | 33 | 28 |
| 41 | Montana | 31 | 21 |
| 42 | Alaska | 28 | 13 |
| 43 | South Dakota | 27 | 21 |
| 44 | Wyoming | 25 | 19 |
| 45 | New Hampshire | 23 | 16 |
| 46 | North Dakota | 20 | 16 |
| 47 | West Virginia | 19 | 17 |
| 48 | Delaware | 17 | 11 |
| 49 | Hawaii | 16 | 9 |
| 50 | District of Columbia | 8 | 1 |
| 51 | Rhode Island | 1 | 1 |
Best Dog Park Access (Per Capita)
| Rank | State | Per Million | Parks |
|---|---|---|---|
| 1 | Vermont | 54.3 | 35 |
| 2 | Oregon | 44.0 | 188 |
| 3 | Wyoming | 42.5 | 25 |
| 4 | Alaska | 38.0 | 28 |
| 5 | New Mexico | 36.2 | 77 |
| 6 | Washington | 32.5 | 260 |
| 7 | Colorado | 32.3 | 194 |
| 8 | South Dakota | 28.9 | 27 |
| 9 | Montana | 27.1 | 31 |
| 10 | Wisconsin | 27.0 | 161 |
| 11 | Utah | 26.3 | 93 |
| 12 | Virginia | 25.9 | 230 |
| 13 | North Dakota | 25.0 | 20 |
| 14 | Massachusetts | 24.0 | 172 |
| 15 | Minnesota | 23.8 | 139 |
| 16 | Maine | 23.3 | 33 |
| 17 | Kansas | 23.2 | 69 |
| 18 | Tennessee | 23.0 | 168 |
| 19 | Connecticut | 23.0 | 85 |
| 20 | Arizona | 22.6 | 172 |
| 21 | Nevada | 22.5 | 74 |
| 22 | Idaho | 22.2 | 45 |
| 23 | Ohio | 22.1 | 263 |
| 24 | Michigan | 22.0 | 223 |
| 25 | North Carolina | 21.8 | 244 |
| 26 | Pennsylvania | 20.8 | 271 |
| 27 | New Jersey | 20.6 | 197 |
| 28 | Arkansas | 20.5 | 64 |
| 29 | Nebraska | 20.3 | 40 |
| 30 | Oklahoma | 19.9 | 82 |
| 31 | Illinois | 19.3 | 245 |
| 32 | Indiana | 19.1 | 133 |
| 33 | Maryland | 17.6 | 110 |
| 34 | Georgia | 17.5 | 198 |
| 35 | Iowa | 17.3 | 56 |
| 36 | New Hampshire | 16.3 | 23 |
| 37 | Delaware | 16.0 | 17 |
| 38 | Texas | 15.6 | 495 |
| 39 | Kentucky | 14.1 | 65 |
| 40 | Missouri | 13.1 | 82 |
| 41 | South Carolina | 13.1 | 73 |
| 42 | Alabama | 12.9 | 67 |
| 43 | California | 12.2 | 479 |
| 44 | Mississippi | 12.2 | 36 |
| 45 | District of Columbia | 11.8 | 8 |
| 46 | Hawaii | 11.2 | 16 |
| 47 | West Virginia | 10.8 | 19 |
| 48 | New York | 10.4 | 208 |
| 49 | Louisiana | 9.3 | 43 |
| 50 | Florida | 8.0 | 188 |
| 51 | Rhode Island | 0.9 | 1 |
Frequently Asked Questions
Which state has the most dog parks?
Texas has the most dog parks in the US with 495 parks across 215 cities.
What state has the best dog park access per capita?
Vermont leads in dog park access per capita with 54.3 parks per million residents.
How many dog parks are in the US?
There are approximately 6,272 dog parks listed across all 50 US states.